| DATE | LAT | LON | MAG | DEPTH km | REGION |
|---|---|---|---|---|---|
| 24-AUG-2011 00:04:36 | 37.92 | -77.89 | 4.2 | 7.8 | VIRGINIA |
| 23-AUG-2011 23:32:54 | 37.12 | 142.43 | 4.6 | 20.1 | OFF EAST COAST OF HONSHU, JAPAN |
| 23-AUG-2011 19:53:30 | -21.74 | -176.85 | 5.0 | 198.6 | FIJI ISLANDS REGION |
| 23-AUG-2011 19:29:52 | -5.88 | 147.48 | 5.2 | 30.8 | EASTERN NEW GUINEA REG., P.N.G. |
| 23-AUG-2011 19:01:51 | 1.23 | 120.50 | 4.8 | 44.9 | MINAHASSA PENINSULA, SULAWESI |
| 23-AUG-2011 17:51:03 | 37.97 | -77.97 | 5.8 | 1.0 | VIRGINIA |
| 23-AUG-2011 16:52:05 | 6.70 | -73.04 | 4.7 | 161.0 | NORTHERN COLOMBIA |
| 23-AUG-2011 15:34:23 | 58.99 | -150.89 | 4.0 | 47.3 | GULF OF ALASKA |
| 23-AUG-2011 14:28:55 | 36.47 | 71.24 | 4.8 | 75.0 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 23-AUG-2011 06:04:56 | 42.10 | 142.48 | 4.8 | 45.6 | HOKKAIDO, JAPAN REGION |
| 23-AUG-2011 05:46:19 | 37.14 | -104.67 | 5.5 | 4.9 | COLORADO |
| 23-AUG-2011 04:56:52 | 12.01 | 44.04 | 4.9 | 10.1 | WESTERN ARABIAN PENINSULA |
| 23-AUG-2011 03:55:57 | 14.32 | -90.06 | 4.4 | 21.6 | GUATEMALA |
| 23-AUG-2011 03:20:01 | -56.17 | -27.08 | 4.9 | 110.1 | SOUTH SANDWICH ISLANDS REGION |
| 23-AUG-2011 01:23:00 | 33.15 | 76.84 | 5.1 | 41.6 | KASHMIR-INDIA BORDER REGION |
| 23-AUG-2011 00:41:14 | -22.07 | -179.19 | 4.6 | 519.8 | SOUTH OF FIJI ISLANDS |
| 22-AUG-2011 23:30:20 | 37.05 | -104.77 | 4.6 | 5.0 | COLORADO |
| 22-AUG-2011 22:24:53 | 52.77 | -169.84 | 4.6 | 57.4 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 22-AUG-2011 22:18:50 | -18.29 | -177.73 | 5.0 | 629.6 | FIJI ISLANDS REGION |
| 22-AUG-2011 20:12:20 | -6.41 | 103.99 | 6.0 | 31.3 | SOUTHWEST OF SUMATERA, INDONESIA |
| 22-AUG-2011 17:39:38 | -18.33 | 168.11 | 5.1 | 37.1 | VANUATU ISLANDS |
| 22-AUG-2011 16:25:21 | 38.55 | 69.59 | 4.8 | 25.4 | TAJIKISTAN |
| 22-AUG-2011 16:02:08 | -18.25 | -177.97 | 4.6 | 628.5 | FIJI ISLANDS REGION |
You need to be a member of Ashtar Command - Spiritual Community to add comments!
Latest Activity
"The lost Sumerian star chart that points to a place where time doesn't move.......A galaxy cluster, Abell 2029, 1.2 billion light years from Earth..a super gravitational well, at it's centre, which distorts time itself, bringing it to a halt..It's…"
"The best plan for Europe, next step: send Ursula and Merz a one-way ticket to Gitmo. Let's make Europe great again https://youtube.com/shorts/pjK-Q6aEZTs?si=4tN-1O7FqD_DBAdI"
"The lost Sumerian star chart that points to a place where time doesn't move.......A galaxy cluster, Abell 2029, 1.2 billion light years from Earth..a super gravitational well, at it's centre, which distorts time itself, bringing it to a halt..It's…"
"My advice to Germany is, if you want to be great again, then you must ditch net-zero and leave the goddamn European Union..
Vote AfD.....(but do not break with your peace commitments, Aldebaran treaty.)
https://www.youtube.com/watch?v=C3cKwz-uPis"
Vote AfD.....(but do not break with your peace commitments, Aldebaran treaty.)
https://www.youtube.com/watch?v=C3cKwz-uPis"
"My advice to Germany is, if you want to be great again, then you must ditch net-zero and leave the goddamn European Union..
Vote AfD.....(but do not break with your peace commitments, Aldebaran treaty.)
https://www.youtube.com/watch?v=C3cKwz-uPis"
Vote AfD.....(but do not break with your peace commitments, Aldebaran treaty.)
https://www.youtube.com/watch?v=C3cKwz-uPis"
"Labour cuts mean budgeting for bog rolls at number 10....LOL🤣....So much for magna farter...it's going down the bog..💩
https://www.youtube.com/shorts/yMzcXE79Uo8"
https://www.youtube.com/shorts/yMzcXE79Uo8"
Comments
how did they know ahead of time the exact time and magnitude???????? 18 hours ahead of time!!
except did happen at the exact time they said it would but they repoted it 18 hours early here in the us where it happened