| DATE | LAT | LON | MAG | DEPTH km | REGION |
|---|---|---|---|---|---|
| 24-AUG-2011 00:04:36 | 37.92 | -77.89 | 4.2 | 7.8 | VIRGINIA |
| 23-AUG-2011 23:32:54 | 37.12 | 142.43 | 4.6 | 20.1 | OFF EAST COAST OF HONSHU, JAPAN |
| 23-AUG-2011 19:53:30 | -21.74 | -176.85 | 5.0 | 198.6 | FIJI ISLANDS REGION |
| 23-AUG-2011 19:29:52 | -5.88 | 147.48 | 5.2 | 30.8 | EASTERN NEW GUINEA REG., P.N.G. |
| 23-AUG-2011 19:01:51 | 1.23 | 120.50 | 4.8 | 44.9 | MINAHASSA PENINSULA, SULAWESI |
| 23-AUG-2011 17:51:03 | 37.97 | -77.97 | 5.8 | 1.0 | VIRGINIA |
| 23-AUG-2011 16:52:05 | 6.70 | -73.04 | 4.7 | 161.0 | NORTHERN COLOMBIA |
| 23-AUG-2011 15:34:23 | 58.99 | -150.89 | 4.0 | 47.3 | GULF OF ALASKA |
| 23-AUG-2011 14:28:55 | 36.47 | 71.24 | 4.8 | 75.0 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 23-AUG-2011 06:04:56 | 42.10 | 142.48 | 4.8 | 45.6 | HOKKAIDO, JAPAN REGION |
| 23-AUG-2011 05:46:19 | 37.14 | -104.67 | 5.5 | 4.9 | COLORADO |
| 23-AUG-2011 04:56:52 | 12.01 | 44.04 | 4.9 | 10.1 | WESTERN ARABIAN PENINSULA |
| 23-AUG-2011 03:55:57 | 14.32 | -90.06 | 4.4 | 21.6 | GUATEMALA |
| 23-AUG-2011 03:20:01 | -56.17 | -27.08 | 4.9 | 110.1 | SOUTH SANDWICH ISLANDS REGION |
| 23-AUG-2011 01:23:00 | 33.15 | 76.84 | 5.1 | 41.6 | KASHMIR-INDIA BORDER REGION |
| 23-AUG-2011 00:41:14 | -22.07 | -179.19 | 4.6 | 519.8 | SOUTH OF FIJI ISLANDS |
| 22-AUG-2011 23:30:20 | 37.05 | -104.77 | 4.6 | 5.0 | COLORADO |
| 22-AUG-2011 22:24:53 | 52.77 | -169.84 | 4.6 | 57.4 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 22-AUG-2011 22:18:50 | -18.29 | -177.73 | 5.0 | 629.6 | FIJI ISLANDS REGION |
| 22-AUG-2011 20:12:20 | -6.41 | 103.99 | 6.0 | 31.3 | SOUTHWEST OF SUMATERA, INDONESIA |
| 22-AUG-2011 17:39:38 | -18.33 | 168.11 | 5.1 | 37.1 | VANUATU ISLANDS |
| 22-AUG-2011 16:25:21 | 38.55 | 69.59 | 4.8 | 25.4 | TAJIKISTAN |
| 22-AUG-2011 16:02:08 | -18.25 | -177.97 | 4.6 | 628.5 | FIJI ISLANDS REGION |
You need to be a member of Ashtar Command - Spiritual Community to add comments!
Latest Activity
Posted on 04/28/2026 by EraOfLightGreetings, beloveds. What an amazing world you live in, yet many of you are finding that the world seems to be against, not for, you. No matter what your challenging circumstances may be right now, whether it is…
Posted on 04/28/2026 by EraOfLightBeloved Ones,We are entering one of the most significant energetic passages of the year. A portal introduced by a powerful Scorpio Full Moon, the Aries stellium, the 5/5 passage, and a cosmic call to all the souls…
Posted on 04/28/2026 by EraOfLightThe United States seized an Iranian-flagged cargo ship on April 20, 2026, according to an online report. Iranian officials have condemned the action as “theft” [1]. This incident occurs against a backdrop of a…
"🇬🇧🗽🇺🇸I'm very pleased indeed, that President Trump, FLOTUS and his administration officials, including the VP, are all safe and sound, following a third failed assassination attempt on his life, in three years...May God protect the Trump presidency…"
"Moreover, if anyone that consumes regular sea food, of the larger variety of fish, they may be pleased to know that selenium binds with mercury and negates the effects...AI states the following, anent the matter:
"Yes, selenium acts as a powerful…"
"Yes, selenium acts as a powerful…"
"I make a point of only eating fish that contains zero to minimum mercury, such as salmon wild caught and sardines....I also enjoy some shellfish, mainly prawns, as I don't like crab, nor mussels, nor oysters.....sometimes lobster, but seasonal and…"
"Yes AE, we do receive much dreamscape training, from the GFL....and have used the RAF Woodbridge location, many times....I also received physical plane training in military tactics and spycraft, at a naval base in Suffolk, known as HMS…"
Comments
how did they know ahead of time the exact time and magnitude???????? 18 hours ahead of time!!
except did happen at the exact time they said it would but they repoted it 18 hours early here in the us where it happened