| DATE | LAT | LON | MAG | DEPTH km | REGION |
|---|---|---|---|---|---|
| 24-AUG-2011 00:04:36 | 37.92 | -77.89 | 4.2 | 7.8 | VIRGINIA |
| 23-AUG-2011 23:32:54 | 37.12 | 142.43 | 4.6 | 20.1 | OFF EAST COAST OF HONSHU, JAPAN |
| 23-AUG-2011 19:53:30 | -21.74 | -176.85 | 5.0 | 198.6 | FIJI ISLANDS REGION |
| 23-AUG-2011 19:29:52 | -5.88 | 147.48 | 5.2 | 30.8 | EASTERN NEW GUINEA REG., P.N.G. |
| 23-AUG-2011 19:01:51 | 1.23 | 120.50 | 4.8 | 44.9 | MINAHASSA PENINSULA, SULAWESI |
| 23-AUG-2011 17:51:03 | 37.97 | -77.97 | 5.8 | 1.0 | VIRGINIA |
| 23-AUG-2011 16:52:05 | 6.70 | -73.04 | 4.7 | 161.0 | NORTHERN COLOMBIA |
| 23-AUG-2011 15:34:23 | 58.99 | -150.89 | 4.0 | 47.3 | GULF OF ALASKA |
| 23-AUG-2011 14:28:55 | 36.47 | 71.24 | 4.8 | 75.0 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 23-AUG-2011 06:04:56 | 42.10 | 142.48 | 4.8 | 45.6 | HOKKAIDO, JAPAN REGION |
| 23-AUG-2011 05:46:19 | 37.14 | -104.67 | 5.5 | 4.9 | COLORADO |
| 23-AUG-2011 04:56:52 | 12.01 | 44.04 | 4.9 | 10.1 | WESTERN ARABIAN PENINSULA |
| 23-AUG-2011 03:55:57 | 14.32 | -90.06 | 4.4 | 21.6 | GUATEMALA |
| 23-AUG-2011 03:20:01 | -56.17 | -27.08 | 4.9 | 110.1 | SOUTH SANDWICH ISLANDS REGION |
| 23-AUG-2011 01:23:00 | 33.15 | 76.84 | 5.1 | 41.6 | KASHMIR-INDIA BORDER REGION |
| 23-AUG-2011 00:41:14 | -22.07 | -179.19 | 4.6 | 519.8 | SOUTH OF FIJI ISLANDS |
| 22-AUG-2011 23:30:20 | 37.05 | -104.77 | 4.6 | 5.0 | COLORADO |
| 22-AUG-2011 22:24:53 | 52.77 | -169.84 | 4.6 | 57.4 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 22-AUG-2011 22:18:50 | -18.29 | -177.73 | 5.0 | 629.6 | FIJI ISLANDS REGION |
| 22-AUG-2011 20:12:20 | -6.41 | 103.99 | 6.0 | 31.3 | SOUTHWEST OF SUMATERA, INDONESIA |
| 22-AUG-2011 17:39:38 | -18.33 | 168.11 | 5.1 | 37.1 | VANUATU ISLANDS |
| 22-AUG-2011 16:25:21 | 38.55 | 69.59 | 4.8 | 25.4 | TAJIKISTAN |
| 22-AUG-2011 16:02:08 | -18.25 | -177.97 | 4.6 | 628.5 | FIJI ISLANDS REGION |
You need to be a member of Ashtar Command - Spiritual Community to add comments!
Latest Activity
"In 1947, on his return from Antarctica, in Chile, Admiral Byrd looked "different and shaken, not like a man who had returned from a successful scientific mission"...☛ But rather he, "looked like someone who had seen something, that challenged his…"
"Last year in a district there were 815 schools-eight were closed this year."
"In 1947, on his return from Antarctica, in Chile, Admiral Byrd looked "different and shaken, not like a man who had returned from a successful scientific mission"...☛ But rather he, "looked like someone who had seen something, that challenged his…"
Posted on 05/10/2026 by EraOfLightHello our dear ones. We are present. We are Ashtar and many members of the Galactic Federation. We are always excited to share and to guide to bring through messages of hope and to invite you all to focus on that…
"🫣🇨🇳China's 2026 Murder Season Just Kicked off....👹🇨🇳.....
https://www.youtube.com/watch?v=I_LjgHWXFBs"
https://www.youtube.com/watch?v=I_LjgHWXFBs"
"⚠️🇨🇳People in the People's Republic, are simply DISAPPEARING....I hope that the world is taking note of this very interesting state of affairs....?? Red China carries a massive karmic burden...Those people need liberation from the CCP.......Many…"
"Have a beautiful day🛸🎵🎶✨✨🎸✨✨✨💜🩶💛✨✨✨👏🏻🥳..........Time to dance, as we're on the correct time track...🌈☀️
https://www.youtube.com/watch?v=JYQLCm1H_JM"
https://www.youtube.com/watch?v=JYQLCm1H_JM"
Comments
how did they know ahead of time the exact time and magnitude???????? 18 hours ahead of time!!
except did happen at the exact time they said it would but they repoted it 18 hours early here in the us where it happened